<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What One Billion Dollars Looks Like</title>
	<atom:link href="http://www.woosk.com/2009/01/what-one-billion-dollars-looks-like.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.woosk.com/2009/01/what-one-billion-dollars-looks-like.html</link>
	<description>From deep within the bowels of the internet...</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: grace</title>
		<link>http://www.woosk.com/2009/01/what-one-billion-dollars-looks-like.html/comment-page-1#comment-5597</link>
		<dc:creator>grace</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.woosk.com/?p=6404#comment-5597</guid>
		<description>ang dami totoo ba yan weeeeeeeeeeee harhar eheheheheh.....</description>
		<content:encoded><![CDATA[<p>ang dami totoo ba yan weeeeeeeeeeee harhar eheheheheh&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.woosk.com/2009/01/what-one-billion-dollars-looks-like.html/comment-page-1#comment-2440</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.woosk.com/?p=6404#comment-2440</guid>
		<description>Imagine what One Trillion looks like! 

$1,000,000,000,000.00</description>
		<content:encoded><![CDATA[<p>Imagine what One Trillion looks like! </p>
<p>$1,000,000,000,000.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Debt Report &#187; Blog Archive &#187; What one billion dollars looks like</title>
		<link>http://www.woosk.com/2009/01/what-one-billion-dollars-looks-like.html/comment-page-1#comment-1681</link>
		<dc:creator>Credit Debt Report &#187; Blog Archive &#187; What one billion dollars looks like</dc:creator>
		<pubDate>Mon, 26 Jan 2009 04:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.woosk.com/?p=6404#comment-1681</guid>
		<description>[...] woosk, the website artmarcovici gives us the [...]</description>
		<content:encoded><![CDATA[<p>[...] woosk, the website artmarcovici gives us the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BagOfNothing.com &#187; Bag of Randomness</title>
		<link>http://www.woosk.com/2009/01/what-one-billion-dollars-looks-like.html/comment-page-1#comment-1638</link>
		<dc:creator>BagOfNothing.com &#187; Bag of Randomness</dc:creator>
		<pubDate>Fri, 23 Jan 2009 10:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.woosk.com/?p=6404#comment-1638</guid>
		<description>[...] In case you ever wanted to see what a billion dollars look like.  Link [...]</description>
		<content:encoded><![CDATA[<p>[...] In case you ever wanted to see what a billion dollars look like.  Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
